Thank you for considering our current needs as we develop our community garden.
TOOLS:
| Item | Quantity | Cost/each |
| Push Mower | 2 | $187 |
| Gas Lawnmower | 2 | $200 |
| Picnic tables | 5 | $150 |
ORGANIC MATERIALS:
| Straw for mulching | Unlimited! | |
| Compost | Unlimited! | |
| Cardboard for sheet mulching | Unlimited! | |
| Vegetable starts for Hunger Relief Plot & demonstration plots | Unlimited! |
INFRASTRUCTURE:
| Swings for swingset | 2 | $30 |
| Tree stumps for play area | Unlimited! | |
| Composting toilet | 1 | $3000 |
| 2″x12″ lumber for raised beds | 8 | $25 |